Comparing the best performers of U19 west conference championship and U19 east conference championship
U19 West Conference Championship | Comparison | U19 East Conference Championship |
Best Batsman |
Sahil Garg | Player Name | Nitish Sudini |
Bay Area 1 | Team | Georgia |
5 | Matches | 7 |
5 | Innings | 7 |
460 | Runs | 306 |
38/20 | 4s/6s | 30/10 |
3/1 | 50/100 | 3/0 |
229 | Best Score | 94 |
127.42 | Strike Rate | 86.69 |
115 | Average | 43.71 |
U19 West Conference Championship | Comparison | U19 East Conference Championship |
Best Bowler |
Supransh Kumar | Player Name | Ansh Rai |
Bay Area 2 | Team | North Carolina |
5 | Matches | 7 |
5 | Innings | 6 |
30.5 | Overs | 35.4 |
102 | Runs Conceded | 72 |
15 | Wickets | 14 |
3/6 | Best Bowling | 15/5 |
5 | Maidens | 8 |
3.31 | Economy | 2.02 |
The 28 players from the 8 teams that participated in the U19 West Conference games and in U19 East Conference games will be selected to participate in U19 National Championship in Atlanta, GA from Nov 8-11, 2024.